Crank Seal Application Chart

 
Crank Seal Applications

John Deere
Year/Model PTO Crank Seal PTO Dimensions (mm) MAG Crank Seal MAG Dimensions (mm)
1972 400 OS1301 25x62x10 OS1301 25x62x10
All other CCW/Kioritz 400, 500, 600, 800, JDX, 295/S, 340/S OS1302R 30x62x10 OS1301 25x62x10
1976 Liquidator OS1305 30x72x10 OS1305 30x72x10
1976-1978 Liquifire, Cyclone OS1302R 30x62x10 OS1301 25x62x10
JDX4, 300 (Kohler) OS1310 30x42x7/8" OS1325 25x42x7
1978-1979 Spitfire (Kohler) OS1302R 30x62x10 OS1370 25x52x7
1980+ Liquifire* OS1302R 30x62x10 OS1411R 42x72x10
1980+ Sportfire OS1302R 30x62x10 OS1317R 35x72x10
1980+ Trailfire, Sprintfire, Snowfire, Spitfire (Kawasaki) OS1302R 30x62x10 OS1302R 30x62x10
*The 1980+ Liquifire has a third seal for the engine oil pump drive gear case, which is Part No OS1453.

Kawasaki
Model PTO Crank Seal PTO Dimensions (mm) MAG Crank Seal MAG Dimensions (mm)
Invader & Intruder 340 & 440* OS1302R 30x62x10 OS1411R 42x72x10
Drifter 440 OS1302R 30x62x10 OS1317R 35x72x10
Drifter 340 OS1302R 30x62x10 OS1302R 30x62x10

*The Invader & Intruder has a third seal for the engine oil pump drive gear case, which is Part No OS1453.